Price
3 | 63.33 €/mo. |
6 | 31.67 €/mo. |
12 | 15.83 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
The trail running shoe is designed for running and walking on off-road and uneven terrain. The new 5th generation is lighter, offers more cushioning, and provides better upper foot grip along with improved contact between the new Vibram outsole and the ground. The upper is made of textile mesh combined with a Gore-Tex Invisible Fit water-repellent membrane, offering foot protection and excellent grip. The new Float Pro foam in the midsole adds extra softness and comfort with every step. A new Rock Plate torsion plate is inserted under the toes, providing additional stability for a secure step while moving through nature. The new Vibram MegaGrip rubber outsole is specially designed for running on rough terrain, offering outstanding grip and adaptability to various surfaces. The FlexConnect technology in the forefoot allows for a more natural ground feel while running. A protective cap at the front of the trail running shoe shields the toes from rocks. The mesh lining, insole, and laces are made from 100% recycled materials.
Technologies: FloatPro, Gore-Tex, Vibram MegaGrip, Rock Plate, FlexConnect.
Color: Juniper
Code: J068323
Merrell Size Chart
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
Review
(0)