Price
3 | 126.66 €/mo. |
6 | 63.33 €/mo. |
12 | 31.67 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
When we say the widest range of all-day health monitoring features, we really mean it.
Measure your body's energy levels throughout the day to find the best time for activity and rest.
Track your respiration during the day, while you sleep, and during breathwork and yoga activities.
The pulse oximeter sensor1 measures blood oxygen saturation during the day and while you sleep to assess how well your body is absorbing oxygen.
Get a comprehensive overview of your sleep habits with analysis of light, deep, and REM sleep phases, as well as pulse oximeter1 data and breathing information.
Menstrual cycle tracking information is available on your wrist. You can review cycle reminders, cycle details, and symptoms you've logged for the day.
Find out if you're having a calm, balanced, or stressful day. Relaxation reminders can even prompt you to do a short breathwork activity.
Hydration is essential for your health. Track your daily water intake and monitor your consistency day by day.
The watch continuously records your heart rate2 and will alert you if your heart rate stays high while at rest. It also measures your effort during activities.
From interchangeable bands to durable Corning® Gorilla® Glass 3, this smartwatch is made for constant wear. Keep it on your wrist even when you're in the water, as it's water-resistant up to 5 ATM. Thanks to the beautiful AMOLED display, your watch takes on a new dimension and is easy to view in any lighting conditions.
No more searching for videos or trainers for exercise demonstrations. This watch comes with animated cardio, strength, yoga, and Pilates workouts that are easy to follow and view on your watch screen. Choose from preloaded animated workouts or download new ones from the Garmin Connect™ app.
With over 20 preloaded GPS and indoor sports apps, including walking, running, cycling, pool swimming, golf, and more, this watch can help you track every way you move. You can also create custom workouts in the Garmin Connect app.
This beautiful watch offers a range of new mindful breathing techniques. When you want to relax or focus, you can start a breathing activity, and this watch will track your stress and breathing to help you better understand your breath.
Receive emails, messages, and alerts directly on your watch when paired with a compatible smartphone. You can also respond to messages if you have an Android™ phone.
Easily download songs to your watch, including playlists from Spotify® or Deezer accounts (subscription may be required). Connect the watch to wireless headphones (sold separately) for music listening without your phone.
When your watch and phone are paired, your location can be sent to your contacts manually or automatically during outdoor activities with built-in incident detection3, if necessary.
Skip the checkout lines at stores with Garmin Pay4 contactless payment solution with supported providers.
Make your watch unique by downloading apps, widgets, watch faces, and more. It's easy, and even better, it's free.
Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K race, or half marathon.
1 This device is not a medical device and is not intended for diagnostic use or for tracking medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries
2 Activity tracking accuracy
3 When paired with a compatible smartphone. For more information on safety and tracking feature requirements and limitations, see Garmin.com/safety.
4 See Garmin.com/GarminPay/banks for information on current supported countries, payment network, and issuing bank.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
FRAME MATERIAL | Stainless steel |
CASE MATERIAL | Fiber-reinforced polymer with a polymer rear cover |
QUICK RELEASE BANDS | Yes (20 mm, industry standard) |
STRAP MATERIAL | Silicone |
CASE SIZE, WxHxD | 432 x 43.2 x 12.4 mm (Fits wrists with a circumference of 125 – 190 mm) |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | Diameter 30.4 mm |
DISPLAY RESOLUTION, W x H | 390 x 390 pixels |
DISPLAY TYPE | AMOLED |
WEIGHT | 46.3 g |
BATTERY LIFE | Smartwatch mode: up to 5 days GPS mode with music: up to 6 hours |
WATER RESISTANT | Swim, 5 ATM |
BUILT-IN MEMORY | 7 timed activities, 14 days of activity tracking |
Clock Features |
|
CLOCK FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM ON THE WATCH | Yes |
TIMEKEEPER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIME | Yes |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes (with a separately sold accessory) |
PULSE OX, ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECT IQ™ (ABILITY TO DOWNLOAD WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/DECLINE PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CALENDAR | Yes |
WEATHER | Yes |
MUSIC CONTROL | Yes |
MUSIC PLAYBACK | Yes |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GARMIN PAY™ | Yes |
Garmin Connect™ Mobile App Compatibility |
|
GARMIN CONNECT™ MOBILE APP COMPATIBILITY | Yes |
Safety and Tracking Features |
|
LIVE TRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP TRACKING (MONITORS TOTAL SLEEP AND PERIODS OF RESTFUL AND RESTLESS SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, Treadmill Running, Stair Stepping, Indoor Rowing, Floor Climbing, Elliptical Training, Yoga, Pilates, and Breathwork |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ANIMATED WORKOUTS | Yes |
AUTO REP COUNTING | Yes |
Training, Planning, and Analysis Features |
|
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
VO2 MAX ESTIMATION | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Heart Rate Features |
|
HEART RATE ZONES | Yes |
HR ALERTS | Yes |
CALORIES BURNED FROM HEART RATE | Yes |
% OF MAXIMUM HEART RATE | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
RESPIRATION RATE (ALL DAY AND IN SLEEP) | Yes |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADE nCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING TRAINING | Yes |
SPEED SENSOR | Yes |
Golf Features |
|
DISTANCE TO F/M/B (DISTANCE TO FRONT, MIDDLE, AND BACK OF GREEN) | Yes |
DISTANCE TO LAYUPS/DANGER | Yes |
MEASURE SHOT DISTANCE (CALCULATING EXACT YARDAGE FOR SHOTS FROM ANY LOCATION ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STATS TRACKING (PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
MANUAL PIN POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/COURSE ODOMETER | Yes |
SUPPORTS AUTO CLUB TRACKING (ADDITIONAL EQUIPMENT REQUIRED) | Yes |
Outdoor Recreation and Activities Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, Cross-Country Skiing, Stand-Up Paddleboarding, Rowing |
BACK TO START | Yes |
TOTAL ASCENT/DESCENT | Yes |
Cycling Features |
|
WEATHER/WIND ALERTS (TRIGGERS ALARM WHEN YOU REACH YOUR GOAL) | Yes |
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling |
COMPATIBILITY WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBILITY WITH VARIA™ LIGHTS | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STRIDES PER MINUTE) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
LAP TIME MEASUREMENT (MEASURES FROM 0) | Yes |
TIME AND DISTANCE ALERTS | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
InReach Features |
|
WEATHER | Yes |
Review
(4)
Review (4)